JavaScript DHTML Drop Down Menu By Milonic
aaaaaaaa to a Table Cell
Home Email SitemapInvestor Relation
Products - Aquarius - Pipes
PVCSCHEDULE 40 & SCHEDULE 80 PRESSURE PIPES AND FITTINGS
AS PER ASTM D-1785
PRESSURE RATING - PVC SCHEDULE 40
Part
No.
Nom
Size
(Inch)  (mm)
Avg. OD

(inch)
Avg. OD

(mm)
Min Wall
Thick
(in)
Min Wall
Thick
(mm)
Max. Work
Pre. at 23oC
PSI
Max. Work
Pre. at 23oC
(kg/cm2)
PVC 40-005 1/2" 15 0.840 21.34 0.109 2.77 600 42.19
PVC 40-007 3/4" 20 1.050 26.67 0.113 2.87 480 33.75
PVC 40-010 1" 25 1.315 33.40 0.133 3.38 450 31.64
PVC 40-112 1 1/4" 32 1.660 42.16 0.140 3.56 370 26.01
PVC 40-115 1 1/2" 40 1.900 48.26 0.145 3.68 330 23.20
PVC 40-200 2" 50 2.375 60.32 0.154 3.91 280 19.69
PVC 40-250 2 1/2" 65 2.875 73.02 0.203 5.16 300 21.09
PVC 40-300 3" 80 3.500 88.90 0.216 5.49 260 18.28
PVC 40-400 4" 100 4.500 114.30 0.237 6.02 220 15.47
PVC 40-600 6" 150 6.625 168.28 0.280 7.11 180 12.66
Mpa = Mega Pascal 1 Mpa = 10 kg/cm2    1 kg/cm2 = 14.223343 PSI.
PRESSURE RATING - PVC SCHEDULE 80
Part
No.
Nom
Size
(Inch)   (mm)
Avg. OD

(inch)
Avg. OD

(mm)
Min Wall
Thick
(in)
Min Wall
Thick
(mm)
Max. Work
Pre. at 23oC
PSI
Max. Work
Pre. at 23oC
(kg/cm2)
PVC 80-005 1/2" 15 0.840 21.34 0.147 3.73 850 59.76
PVC 80-007 3/4" 20 1.050 26.67 0.154 3.91 690 48.51
PVC 80-010 1" 25 1.315 33.40 0.179 4.55 630 44.29
PVC 80-112 1 1/4" 32 1.660 42.16 0.191 4.85 520 36.56
PVC 80-115 1 1/2" 40 1.900 48.26 0.200 5.08 470 33.04
PVC 80-200 2" 50 2.375 60.32 0.218 5.54 400 28.12
PVC 80-250 2 1/2" 65 2.875 73.02 0.276 7.01 420 29.53
PVC 80-300 3" 80 3.500 88.90 0.300 7.62 370 26.01
PVC 80-400 4" 100 4.500 114.30 0.337 8.56 320 22.50
PVC 80-600 6" 150 6.625 168.28 0.432 10.97 280 19.69
Mpa = Mega Pascal 1 Mpa = 10 kg/cm2    1 kg/cm2 = 14.223343 PSI.
TEMPERATURE PRESSURE DE-RAING FACTOR
The operating pressure of PVC pipe will be reduced as the operating temperature increases above 230C (730 F). To calculate this reduction, multiply the operating pressure with the correction factors shown below at a operating temperature of system :
Operating Temp. oC(F) 23o(73) 27o(80) 32o(90) 38o(100) 43o(110) 49o(120) 54o(130) 60o(140)
PVC 100% 90% 75% 62% 50% 40% 30% 22%
top
top
top